Event | Date | Venue | Weight | Winner | Loser | Results | Method | Round | Title Fight? |
---|---|---|---|---|---|---|---|---|---|
UFC Vegas 84 | 1/13/2024 | APEX | Light Heavyweight | Magomed Ankalaev | Johnny Walker | KO | Punches | 2 | |
UFC Vegas 84 | 1/13/2024 | APEX | Lightweight | Jim Miller | Gabriel Benitez | SUB | Face Crank | 3 | |
UFC Vegas 84 | 1/13/2024 | APEX | Bantamweight | Mario Bautista | Ricky Simon | DEC | Unanimous | Distance | |
UFC Vegas 84 | 1/13/2024 | APEX | Middleweight | Brunno Ferreira | Phil Hawes | KO | Flying Knee & Punches | 1 | |
UFC Vegas 84 | 1/13/2024 | APEX | Heavyweight | Waldo Cortes-Acosta | Andre Arlovski | DEC | Unanimous | Distance | |
UFC Vegas 84 | 1/13/2024 | APEX | Welterweight | Preston Parsons | Matt Semelsberger | DEC | Unanimous | Distance | |
UFC Vegas 84 | 1/13/2024 | APEX | Bantamweight | Marcus McGhee | Gaston Bolanos | KO | Spinning Wheel Kick & Punches | 2 | |
UFC Vegas 84 | 1/13/2024 | APEX | Bantamweight | Farid Basharat | Taylor Lapilus | DEC | Unanimous | Distance | |
UFC Vegas 84 | 1/13/2024 | APEX | Featherweight | Jean Silva | Westin Wilson | KO | Punches | 1 | |
UFC Vegas 84 | 1/13/2024 | APEX | Lightweight | Nikolas Motta | Tom Nolan | KO | Punches | 1 | |
UFC Vegas 84 | 1/13/2024 | APEX | Flyweight | Joshua Van | Felipe Bunes | KO | Punches | 2 | |
UFC 297 | 1/20/2024 | Live Crowd | Middleweight | Dricus du Plessis | Sean Strickland | DEC | Split | Distance | x |
UFC 297 | 1/20/2024 | Live Crowd | W. Bantamweight | Raquel Pennington | Mayra Bueno Silva | DEC | Unanimous | Distance | x |
UFC 297 | 1/20/2024 | Live Crowd | Welterweight | Neil Magny | Mike Malott | KO | Ground & Pound | 3 | |
UFC 297 | 1/20/2024 | Live Crowd | Middleweight | Chris Curtis | Marc-Andre Barriault | DEC | Split | Distance | |
UFC 297 | 1/20/2024 | Live Crowd | Featherweight | Movsar Evloev | Arnold Allen | DEC | Unanimous | Distance | |
UFC 297 | 1/20/2024 | Live Crowd | Bantamweight | Garrett Armfield | Brad Katona | DEC | Unanimous | Distance | |
UFC 297 | 1/20/2024 | Live Crowd | Featherweight | Sean Woodson | Charles Jourdain | DEC | Split | Distance | |
UFC 297 | 1/20/2024 | Live Crowd | Catchweight | Ramon Taveras | Serhiy Sidey | DEC | Split | Distance | |
UFC 297 | 1/20/2024 | Live Crowd | W. Strawweight | Gillian Robertson | Polyana Viana | KO | Ground Strikes | 2 | |
UFC 297 | 1/20/2024 | Live Crowd | Welterweight | Sam Patterson | Yohan Lainesse | SUB | Rear-Naked Choke | 1 | |
UFC 297 | 1/20/2024 | Live Crowd | W. Bantamweight | Jasmine Jasudavicius | Priscila Cachoeira | SUB | D'Arce Choke | 3 | |
UFC 297 | 1/20/2024 | Live Crowd | Catchweight | Jimmy Flick | Malcolm Gordon | SUB | Arm-Triangle | 2 | |
UFC Vegas 85 | 2/3/2024 | APEX | Middleweight | Nassourdine Imavov | Roman Dolidze | DEC | Majority | Distance | |
UFC Vegas 85 | 2/3/2024 | APEX | Lightweight | Renato Moicano | Drew Dober | DEC | Unanimous | Distance | |
UFC Vegas 85 | 2/3/2024 | APEX | Welterweight | Randy Brown | Muslim Salkhov | KO | Right Cross | 1 | |
UFC Vegas 85 | 2/3/2024 | APEX | W. Flyweight | Natalia Silva | Viviane Araujo | DEC | Unanimous | Distance | |
UFC Vegas 85 | 2/3/2024 | APEX | Middleweight | Aliaskhab Khizriev | Makhmud Muradov | NC | Eye Poke | 1 | |
UFC Vegas 85 | 2/3/2024 | APEX | Welterweight | Charles Radtke | Gilbert Urbina | KO | Left Hook | 1 | |
UFC Vegas 85 | 2/3/2024 | APEX | W. Strawweight | Molly McCann | Diana Belbita | SUB | Armbar | 1 | |
UFC Vegas 85 | 2/3/2024 | APEX | Flyweight | Charles Johnson | Azat Maksum | DEC | Unanimous | Distance | |
UFC Vegas 85 | 2/3/2024 | APEX | Welterweight | Themba Gorimbo | Pete Rodriguez | KO | Overhand Right | 1 | |
UFC Vegas 85 | 2/3/2024 | APEX | Featherweight | Lee Jeong-Yeong | Blake Bilder | DEC | Unanimous | Distance | |
UFC Vegas 85 | 2/3/2024 | APEX | W. Catchweight | Luana Carolina | Julija Storialenko | KO | Punches from Crucifix | 3 | |
UFC Vegas 85 | 2/3/2024 | APEX | Lightweight | Marquel Mederos | Landon Quinones | DEC | Unanimous | Distance | |
UFC Vegas 85 | 2/3/2024 | APEX | Heavyweight | Jamal Pogues | Thomas Petersen | DEC | Unanimous | Distance | |
UFC Vegas 86 | 2/10/2024 | APEX | Middleweight | Jack Hermansson | Joe Pyfer | DEC | Unanimous | Distance | |
UFC Vegas 86 | 2/10/2024 | APEX | Featherweight | Dan Ige | Andre Fili | KO | Right Hook | 1 | |
UFC Vegas 86 | 2/10/2024 | APEX | Catchweight | Ihor Potieria | Robert Bryczek | DEC | Unanimous | Distance | |
UFC Vegas 86 | 2/10/2024 | APEX | Middleweight | Gregory Rodrigues | Brad Tavares | KO | Punches | 3 | |
UFC Vegas 86 | 2/10/2024 | APEX | Lightweight | Michael Johnson | Darrius Flowers | DEC | Unanimous | Distance | |
UFC Vegas 86 | 2/10/2024 | APEX | Middleweight | Rodolfo Vieira | Armen Petrosyan | SUB | Arm-Triangle | 1 | |
UFC Vegas 86 | 2/10/2024 | APEX | Welterweight | Carlos Prates | Trevin Giles | KO | Left Cross | 2 | |
UFC Vegas 86 | 2/10/2024 | APEX | Lightweight | Bolaji Oki | Timothy Cuamba | DEC | Split | Distance | |
UFC Vegas 86 | 2/10/2024 | APEX | W. Strawweight | Loma Lookboonmee | Bruna Brasil | DEC | Unanimous | Distance | |
UFC Vegas 86 | 2/10/2024 | APEX | Light Heavyweight | Marcin Prachnio | Devin Clark | DEC | Unanimous | Distance | |
UFC Vegas 86 | 2/10/2024 | APEX | Welterweight | Max Griffin | Jeremiah Wells | DEC | Split | Distance | |
UFC Vegas 86 | 2/10/2024 | APEX | Light Heavyweight | Bogdan Guskov | Zac Pauga | KO | Punches | 1 | |
UFC Vegas 86 | 2/10/2024 | APEX | Featherweight | Hyder Amil | Fernie Garcia | KO | Punches | 2 | |
UFC Vegas 86 | 2/10/2024 | APEX | Bantamweight | Daniel Marcos | Aori Qileng | NC | Groin Strike | 2 | |
UFC 298 | 2/17/2024 | Live Crowd | Featherweight | Ilia Topuria | Alexander Volkanovski | KO | Right Hook | 2 | x |
UFC 298 | 2/17/2024 | Live Crowd | Middleweight | Robert Whittaker | Paulo Costa | DEC | Unanimous | Distance | |
UFC 298 | 2/17/2024 | Live Crowd | Welterweight | Ian Garry | Geoff Neal | DEC | Split | Distance | |
UFC 298 | 2/17/2024 | Live Crowd | Bantamweight | Merab Dvalishvili | Henry Cejudo | DEC | Unanimous | Distance | |
UFC 298 | 2/17/2024 | Live Crowd | Middleweight | Anthony Hernandez | Roman Kopylov | SUB | Rear-Naked Choke | 2 | |
UFC 298 | 2/17/2024 | Live Crowd | W. Strawweight | Amanda Lemos | Mackenzie Dern | DEC | Unanimous | Distance | |
UFC 298 | 2/17/2024 | Live Crowd | Heavyweight | Marcos Rogerio de Lima | Junior Tafa | KO | Leg Kicks | 2 | |
UFC 298 | 2/17/2024 | Live Crowd | Bantamweight | Rinya Nakamura | Carlos Vera | DEC | Unanimous | Distance | |
UFC 298 | 2/17/2024 | Live Crowd | Light Heavyweight | Mingyang Zhang | Brendson Ribeiro | KO | Punches | 1 | |
UFC 298 | 2/17/2024 | Live Crowd | Welterweight | Danny Barlow | Josh Quinlan | KO | Punches | 3 | |
UFC 298 | 2/17/2024 | Live Crowd | Welterweight | Oban Elliott | Val Woodburn | DEC | Unanimous | Distance | |
UFC 298 | 2/17/2024 | Live Crowd | W. Flyweight | Miranda Maverick | Andrea Lee | DEC | Unanimous | Distance | |
UFC Fight Night 237 | 2/24/2024 | Live Crowd | Flyweight | Brandon Royval | Brandon Moreno | DEC | Split | Distance | |
UFC Fight Night 237 | 2/24/2024 | Live Crowd | Featherweight | Brian Ortega | Yair Rodriguez | SUB | Arm-Triangle | 3 | |
UFC Fight Night 237 | 2/24/2024 | Live Crowd | Lightweight | Daniel Zellhuber | Francisco Prado | DEC | Unanimous | Distance | |
UFC Fight Night 237 | 2/24/2024 | Live Crowd | W. Strawweight | Yazmin Jauregui | Sam Hughes | DEC | Unanimous | Distance | |
UFC Fight Night 237 | 2/24/2024 | Live Crowd | Lightweight | Manuel Torres | Chris Duncan | SUB | Rear-Naked Choke | 1 | |
UFC Fight Night 237 | 2/24/2024 | Live Crowd | Bantamweight | Raoni Barcelos | Cristian Quinonez | SUB | Rear-Naked Choke | 3 | |
UFC Fight Night 237 | 2/24/2024 | Live Crowd | Flyweight | Jesus Aguilar | Mateus Mendonca | DEC | Split | Distance | |
UFC Fight Night 237 | 2/24/2024 | Live Crowd | Flyweight | Edgar Chairez | Daniel Lacerda | SUB | Triangle Choke | 1 | |
UFC Fight Night 237 | 2/24/2024 | Live Crowd | Lightweight | Fares Ziam | Claudio Puelles | DEC | Split | Distance | |
UFC Fight Night 237 | 2/24/2024 | Live Crowd | Flyweight | Ronaldo Rodriguez | Denys Bondar | SUB | Rear-Naked Choke | 2 | |
UFC Fight Night 237 | 2/24/2024 | Live Crowd | Flyweight | Felipe dos Santos | Victor Altamirano | DEC | Split | Distance | |
UFC Fight Night 237 | 2/24/2024 | Live Crowd | Featherweight | Muhammad Naimov | Erik Silva | KO | Injury | 1 | |
UFC Vegas 87 | 3/2/2024 | APEX | Heavyweight | Jairzinho Rozenstruik | Shamil Gaziev | KO | Retirement | 4 | |
UFC Vegas 87 | 3/2/2024 | APEX | Light Heavyweight | Vitor Petrino | Tyson Pedro | DEC | Unanimous | Distance | |
UFC Vegas 87 | 3/2/2024 | APEX | Flyweight | Muhammad Mokaev | Alex Perez | DEC | Unanimous | Distance | |
UFC Vegas 87 | 3/2/2024 | APEX | Bantamweight | Umar Nurmagomedov | Bezkat Almakhan | DEC | Unanimous | Distance | |
UFC Vegas 87 | 3/2/2024 | APEX | Flyweight | Steve Erceg | Matt Schnell | KO | Left Hook | 2 | |
UFC Vegas 87 | 3/2/2024 | APEX | Middleweight | Eryk Anders | Jamie Pickett | DEC | Unanimous | Distance | |
UFC Vegas 87 | 3/2/2024 | APEX | Bantamweight | Vinicius Oliveira | Benardo Sopaj | KO | Flying Knee | 3 | |
UFC Vegas 87 | 3/2/2024 | APEX | Bantamweight | Aiemann Zahabi | Javid Basharat | DEC | Unanimous | Distance | |
UFC Vegas 87 | 3/2/2024 | APEX | Middleweight | Christian Leroy Duncan | Claudio Ribeiro | KO | Ground & Pound | 2 | |
UFC Vegas 87 | 3/2/2024 | APEX | Lightweight | L'udovit Klein | AJ Cunningham | KO | Front Body Kick | 1 | |
UFC Vegas 87 | 3/2/2024 | APEX | Lightweight | Loik Radzhabov | Abdul-Kareem Al-Selwady | KO | Right Hook & Ground Strikes | 3 | |
UFC 299 | 3/9/2024 | Live Crowd | Bantamweight | Sean O'Malley | Marlon Vera | DEC | Unanimous | Distance | x |
UFC 299 | 3/9/2024 | Live Crowd | Lightweight | Dustin Poirier | Benoit Saint-Denis | KO | Right Hook | 2 | |
UFC 299 | 3/9/2024 | Live Crowd | Welterweight | Michael Page | Kevin Holland | DEC | Unanimous | Distance | |
UFC 299 | 3/9/2024 | Live Crowd | Welterweight | Jack Della Maddalena | Gilbert Burns | KO | Knee & Punches | 3 | |
UFC 299 | 3/9/2024 | Live Crowd | Bantamweight | Petr Yan | Yadong Song | DEC | Unanimous | Distance | |
UFC 299 | 3/9/2024 | Live Crowd | Heavyweight | Curtis Blaydes | Jailton Almeida | KO | Hammerfists | 2 | |
UFC 299 | 3/9/2024 | Live Crowd | W. Flyweight | Maycee Barber | Katlyn Cerminara | DEC | Unanimous | Distance | |
UFC 299 | 3/9/2024 | Live Crowd | Lightweight | Mateusz Gamrot | Rafael dos Anjos | DEC | Unanimous | Distance | |
UFC 299 | 3/9/2024 | Live Crowd | Bantamweight | Kyler Phillips | Pedro Munhoz | DEC | Unanimous | Distance | |
UFC 299 | 3/9/2024 | Live Crowd | Light Heavyweight | Philipe Lins | Ion Cutelaba | DEC | Unanimous | Distance | |
UFC 299 | 3/9/2024 | Live Crowd | Middleweight | Michel Pereira | Michal Oleksiejczuk | SUB | Rear-Naked Choke | 1 | |
UFC 299 | 3/9/2024 | Live Crowd | Heavyweight | Roberlis Despaigne | Josh Parisian | KO | Right Hand | 1 | |
UFC 299 | 3/9/2024 | Live Crowd | Flyweight | Asu Almabaev | CJ Vergara | DEC | Unanimous | Distance | |
UFC 299 | 3/9/2024 | Live Crowd | W. Flyweight | Joanne Wood | Maryna Moroz | DEC | Split | Distance | |
UFC Vegas 88 | 3/16/2024 | APEX | Heavyweight | Marcin Tybura | Tai Tuivasa | SUB | Rear-Naked Choke | 1 | |
UFC Vegas 88 | 3/16/2024 | APEX | Welterweight | Bryan Battle | Ange Loosa | NC | Eye Poke | 2 | |
UFC Vegas 88 | 3/16/2024 | APEX | Light Heavyweight | Ovince St. Preux | Kennedy Nzechukwu | DEC | Split | Distance | |
UFC Vegas 88 | 3/16/2024 | APEX | Featherweight | Christian Rodriguez | Isaac Dulgarian | DEC | Split | Distance | |
UFC Vegas 88 | 3/16/2024 | APEX | W. Bantamweight | Macy Chiasson | Pannie Kianzad | SUB | Rear-Naked Choke | 1 | |
UFC Vegas 88 | 3/16/2024 | APEX | Middleweight | Gerald Meerschaert | Bryan Barbarena | SUB | Rear-Naked Choke | 2 | |
UFC Vegas 88 | 3/16/2024 | APEX | Lightweight | Mike Davis | Natan Levy | SUB | Arm-Triangle | 2 | |
UFC Vegas 88 | 3/16/2024 | APEX | W. Bantamweight | Chelsea Chandler | Josiane Nunes | DEC | Unanimous | Distance | |
UFC Vegas 88 | 3/16/2024 | APEX | Flyweight | Jafel Filho | Ode Osbourne | SUB | Rear-Naked Choke | 1 | |
UFC Vegas 88 | 3/16/2024 | APEX | Featherweight | Danny Silva | Josh Culibao | DEC | Split | Distance | |
UFC Vegas 88 | 3/16/2024 | APEX | W. Strawweight | Jaqueline Amorim | Cory McKenna | SUB | Armbar | 1 | |
UFC Vegas 88 | 3/16/2024 | APEX | Lightweight | Thiago Moises | Mitch Ramirez | KO | Leg Kicks | 3 | |
UFC Vegas 88 | 3/16/2024 | APEX | Bantamweight | Chad Anheliger | Charalampos Grigoriou | DEC | Unanimous | Distance | |
UFC Vegas 89 | 3/23/2024 | APEX | W. Flyweight | Rose Namajunas | Amanda Ribas | DEC | Unanimous | Distance | |
UFC Vegas 89 | 3/23/2024 | APEX | Heavyweight | Karl Williams | Justin Tafa | DEC | Unanimous | Distance | |
UFC Vegas 89 | 3/23/2024 | APEX | Middleweight | Edmen Shahbazyan | AJ Dobson | KO | Left Hook & Punches | Distance | |
UFC Vegas 89 | 3/23/2024 | APEX | Bantamweight | Payton Talbott | Cameron Saaiman | KO | Straight Left & Punches | 2 | |
UFC Vegas 89 | 3/23/2024 | APEX | Featherweight | Youssef Zalal | Billy Quarantillo | SUB | Rear-Naked Choke | 2 | |
UFC Vegas 89 | 3/23/2024 | APEX | Featherweight | Fernando Padilla | Luis Pajuelo | SUB | D'Arce Choke | 1 | |
UFC Vegas 89 | 3/23/2024 | APEX | Lightweight | Trey Ogden | Kurt Holobaugh | DEC | Unanimous | Distance | |
UFC Vegas 89 | 3/23/2024 | APEX | Featherweight | Julian Erosa | Ricardo Ramos | SUB | Guillotine | 1 | |
UFC Vegas 89 | 3/23/2024 | APEX | Bantamweight | Miles Johns | Cody Gibson | DEC | Unanimous | Distance | |
UFC Vegas 89 | 3/23/2024 | APEX | Featherweight | Jarno Errens | Steven Nguyen | DEC | Unanimous | Distance | |
UFC Vegas 89 | 3/23/2024 | APEX | W. Bantamweight | Darya Zheleznyakova | Montserrat Rendon | DEC | Unanimous | Distance | |
UFC Vegas 89 | 3/23/2024 | APEX | Flyweight | Andre Lima | Igor Severino | DQ | Biting | 2 | |
UFC Vegas 89 | 3/23/2024 | APEX | Heavyweight | Mick Parkin | Mohammed Usman | DEC | Unanimous | Distance | |
UFC on ESPN 54 | 3/30/2024 | Live Crowd | W. Flyweight | Manon Fiorot | Erin Blanchfield | DEC | Unanimous | Distance | |
UFC on ESPN 54 | 3/30/2024 | Live Crowd | Welterweight | Joaquin Buckley | Vicente Luque | KO | Ground & Pound | 2 | |
UFC on ESPN 54 | 3/30/2024 | Live Crowd | Middleweight | Chris Weidman | Bruno Silva | DEC | Technical Unanimous | 3 | |
UFC on ESPN 54 | 3/30/2024 | Live Crowd | Middleweight | Nursulton Ruziboev | Sedriques Dumas | KO | Uppercut | 1 | |
UFC on ESPN 54 | 3/30/2024 | Live Crowd | Featherweight | Kyle Nelson | Bill Algeo | KO | Punches & Knee | 1 | |
UFC on ESPN 54 | 3/30/2024 | Live Crowd | Welterweight | Chidi Njokuani | Rhys McKee | DEC | Split | Distance | |
UFC on ESPN 54 | 3/30/2024 | Live Crowd | Featherweight | Nate Landwehr | Jamall Emmers | KO | Combination Punches | 1 | |
UFC on ESPN 54 | 3/30/2024 | Live Crowd | W. Strawweight | Virna Jandiroba | Lupita Godinez | DEC | Unanimous | Distance | |
UFC on ESPN 54 | 3/30/2024 | Live Crowd | Featherweight | Julio Arce | Herbert Burns | KO | Punches | 2 | |
UFC on ESPN 54 | 3/30/2024 | Live Crowd | Featherweight | Dennis Buzukja | Connor Matthews | KO | Left Hook & Hammerfists | 3 | |
UFC on ESPN 54 | 3/30/2024 | Live Crowd | Light Heavyweight | Ibo Aslan | Anton Turkalj | KO | Overhand Right | 3 | |
UFC on ESPN 54 | 3/30/2024 | Live Crowd | Middleweight | Jacob Malkoun | Andre Petroski | KO | Ground Strikes | 2 | |
UFC on ESPN 54 | 3/30/2024 | Live Crowd | Bantamweight | Caolan Loughran | Angel Pacheco | DEC | Unanimous | Distance | |
UFC Vegas 90 | 4/6/2024 | APEX | Middleweight | Brendan Allen | Chris Curtis | DEC | Split | Distance | |
UFC Vegas 90 | 4/6/2024 | APEX | Featherweight | Damon Jackson | Alexander Hernandez | DEC | Split | Distance | |
UFC Vegas 90 | 4/6/2024 | APEX | Featherweight | Chepe Mariscal | Morgan Charriere | DEC | Split | Distance | |
UFC Vegas 90 | 4/6/2024 | APEX | Lightweight | Ignacio Bahamondes | Christos Giagos | KO | Head Kick | 1 | |
UFC Vegas 90 | 4/6/2024 | APEX | Lightweight | Charlie Campbell | Trevor Peek | DEC | Unanimous | Distance | |
UFC Vegas 90 | 4/6/2024 | APEX | Welterweight | Alex Morono | Court McGee | DEC | Unanimous | Distance | |
UFC Vegas 90 | 4/6/2024 | APEX | Heavyweight | Lukasz Brzeski | Valter Walker | DEC | Unanimous | Distance | |
UFC Vegas 90 | 4/6/2024 | APEX | W. Bantamweight | Norma Dumont | Germaine de Randamie | DEC | Unanimous | Distance | |
UFC Vegas 90 | 4/6/2024 | APEX | Bantamweight | Victor Hugo | Pedro Falcao | DEC | Unanimous | Distance | |
UFC Vegas 90 | 4/6/2024 | APEX | Bantamweight | Jean Matsumoto | Dan Argueta | SUB | Guillotine | 2 | |
UFC Vegas 90 | 4/6/2024 | APEX | Middleweight | Cesar Almeida | Dylan Budka | KO | Elbows & Ground Strikes | 2 | |
UFC Vegas 90 | 4/6/2024 | APEX | W. Bantamweight | Nora Cornolle | Melissa Mullins | KO | Knee to Body & Head Kicks | 2 | |
UFC 300 | 4/13/2024 | Live Crowd | Light Heavyweight | Alex Pereira | Jamahal Hill | KO | Left Hook & Ground Strikes | 1 | x |
UFC 300 | 4/13/2024 | Live Crowd | W. Strawweight | Weili Zhang | Xiaonan Yan | DEC | Unanimous | Distance | x |
UFC 300 | 4/13/2024 | Live Crowd | Lightweight | Max Holloway | Justin Gaethje | KO | Overhand Right | 5 | x |
UFC 300 | 4/13/2024 | Live Crowd | Lightweight | Arman Petrosyan | Charles Oliveira | DEC | Split | Distance | |
UFC 300 | 4/13/2024 | Live Crowd | Middleweight | Bo Nickal | Cody Brundage | SUB | Rear-Naked Choke | 2 | |
UFC 300 | 4/13/2024 | Live Crowd | Light Heavyweight | Jiri Prochazka | Aleksandar Rakic | KO | Ground & Pound | 2 | |
UFC 300 | 4/13/2024 | Live Crowd | Featherweight | Aljamain Sterling | Calvin Kattar | DEC | Unanimous | Distance | |
UFC 300 | 4/13/2024 | Live Crowd | W. Bantamweight | Kayla Harrison | Holly Holm | SUB | Rear-Naked Choke | 2 | |
UFC 300 | 4/13/2024 | Live Crowd | Featherweight | Diego Lopes | Sodiq Yusuff | KO | Uppercuts & Ground Strikes | 1 | |
UFC 300 | 4/13/2024 | Live Crowd | Lightweight | Renato Moicano | Jalin Turner | KO | Ground & Pound | 2 | |
UFC 300 | 4/13/2024 | Live Crowd | W. Strawweight | Jessica Andrade | Marina Rodriguez | DEC | Split | Distance | |
UFC 300 | 4/13/2024 | Live Crowd | Lightweight | King Green | Jim Miller | DEC | Unanimous | Distance | |
UFC 300 | 4/13/2024 | Live Crowd | Bantamweight | Deiveson Figueiredo | Cody Garbrandt | SUB | Rear-Naked Choke | 2 | |
UFC Vegas 91 | 4/27/2024 | APEX | Flyweight | Alex Perez | Matheus Nicolau | KO | Right Hook | 2 | |
UFC Vegas 91 | 4/27/2024 | APEX | Light Heavyweight | Bodgan Guskov | Ryan Spann | KO | Ground & Pound | 2 | |
UFC Vegas 91 | 4/27/2024 | APEX | W. Flyweight | Karine Silva | Ariane Lipski | DEC | Unanimous | Distance | |
UFC Vegas 91 | 4/27/2024 | APEX | Heavyweight | Jhonata Diniz | Austen Lane | KO | Left Hook | 2 | |
UFC Vegas 91 | 4/27/2024 | APEX | Featherweight | David Onama | Jonathan Pearce | DEC | Unanimous | Distance | |
UFC Vegas 91 | 4/27/2024 | APEX | Welterweight | Uros Medic | Tim Means | KO | Uppercut | 1 | |
UFC Vegas 91 | 4/27/2024 | APEX | Bantamweight | Victor Henry | Rani Yahya | KO | Punches | 3 | |
UFC Vegas 91 | 4/27/2024 | APEX | Lightweight | Austin Hubbard | Michal Figlak | DEC | Unanimous | Distance | |
UFC Vegas 91 | 4/27/2024 | APEX | Heavyweight | Don'Tale Mayes | Caio Machado | DEC | Unanimous | Distance | |
UFC Vegas 91 | 4/27/2024 | APEX | W. Strawweight | Ketlen Souza | Marnic Mann | DEC | Unanimous | Distance | |
UFC Vegas 91 | 4/27/2024 | APEX | Lightweight | Chris Padilla | James Llontop | SUB | Rear-Naked Choke | 1 | |
UFC Vegas 91 | 4/27/2024 | APEX | W. Flyweight | Ivana Petrovic | Na Liang | SUB | Arm-Triangle | 3 | |
UFC Vegas 91 | 4/27/2024 | APEX | Lightweight | Maheshate | Gabriel Benitez | DEC | Split | Distance | |
UFC 301 | 5/4/2024 | Live Crowd | Flyweight | Alexandre Pantoja | Steve Erceg | DEC | Unanimous | Distance | x |
UFC 301 | 5/4/2024 | Live Crowd | Bantamweight | Jose Aldo | Jonathan Martinez | DEC | Unanimous | Distance | |
UFC 301 | 5/4/2024 | Live Crowd | Light Heavyweight | Anthony Smith | Vitor Petrino | SUB | Guillotine | 1 | |
UFC 301 | 5/4/2024 | Live Crowd | Middleweight | Michel Pereira | Ihor Potieria | SUB | Guillotine | 1 | |
UFC 301 | 5/4/2024 | Live Crowd | Middleweight | Caio Borralho | Paul Craig | KO | Left Cross | 2 | |
UFC 301 | 5/4/2024 | Live Crowd | Featherweight | Joanderson Brito | Jack Shore | KO | Doctor Stoppage | 2 | |
UFC 301 | 5/4/2024 | Live Crowd | W. Strawweight | Iasmin Lucindo | Karolina Kowalkiewicz | DEC | Unanimous | Distance | |
UFC 301 | 5/4/2024 | Live Crowd | Lightweight | Myktybek Orolbai | Elves Brener | DEC | Unanimous | Distance | |
UFC 301 | 5/4/2024 | Live Crowd | Lightweight | Drakkar Klose | Joaquim Silva | DEC | Unanimous | Distance | |
UFC 301 | 5/4/2024 | Live Crowd | Lightweight | Mauricio Ruffy | Jamie Mullarkey | KO | Flying Knee & Punches | 1 | |
UFC 301 | 5/4/2024 | Live Crowd | W. Flyweight | Dione Barbosa | Ernesta Kareckaite | DEC | Unanimous | Distance | |
UFC 301 | 5/4/2024 | Live Crowd | Lightweight | Ismael Bonfim | Vinc Pichel | DEC | Unanimous | Distance | |
UFC 301 | 5/4/2024 | Live Crowd | Flyweight | Alessandro Costa | Kevin Borjas | KO | Punches | 2 | |
UFC on ESPN 56 | 5/11/2024 | Live Crowd | Heavyweight | Derrick Lewis | Rodrigo Nascimento | KO | Overhand Right & Punches | 3 | |
UFC on ESPN 56 | 5/11/2024 | Live Crowd | Welterweight | Joaquin Buckley | Nursulton Ruziboev | DEC | Unanimous | Distance | |
UFC on ESPN 56 | 5/11/2024 | Live Crowd | Light Heavyweight | Carlos Ulberg | Alonzo Menifield | KO | Punches | 1 | |
UFC on ESPN 56 | 5/11/2024 | Live Crowd | Lightweight | Diego Ferreira | Mateusz Rebecki | KO | Ground & Pound | 3 | |
UFC on ESPN 56 | 5/11/2024 | Live Crowd | Featherweight | Sean Woodson | Alex Caceres | DEC | Unanimous | Distance | |
UFC on ESPN 56 | 5/11/2024 | Live Crowd | Heavyweight | Waldo Cortes-Acosta | Andrei Arlovski | DEC | Unanimous | Distance | |
UFC on ESPN 56 | 5/11/2024 | Live Crowd | Lightweight | Chase Hooper | Viacheslav Borschev | SUB | D'Arce Choke | 2 | |
UFC on ESPN 56 | 5/11/2024 | Live Crowd | Lightweight | Esteban Ribovics | Terrance McKinney | KO | Head Kick | 1 | |
UFC on ESPN 56 | 5/11/2024 | Live Crowd | W. Strawweight | Tabatha Ricci | Tecia Pennington | DEC | Split | Distance | |
UFC on ESPN 56 | 5/11/2024 | Live Crowd | Welterweight | Trey Waters | Billy Goff | DEC | Unanimous | Distance | |
UFC on ESPN 56 | 5/11/2024 | Live Crowd | Flyweight | Charles Johnson | Jake Hadley | DEC | Unanimous | Distance | |
UFC on ESPN 56 | 5/11/2024 | Live Crowd | W. Flyweight | Veronica Hardy | JJ Aldrich | DEC | Unanimous | Distance | |
UFC Vegas 92 | 5/18/2024 | APEX | Featherweight | Lerone Murphy | Edson Barboza | DEC | Unanimous | Distance | |
UFC Vegas 92 | 5/18/2024 | APEX | Welterweight | Khaos Williams | Carslton Harris | KO | Right Hook | 1 | |
UFC Vegas 92 | 5/18/2024 | APEX | Welterweight | Themba Gorimbo | Ramiz Brahimaj | DEC | Unanimous | Distance | |
UFC Vegas 92 | 5/18/2024 | APEX | Bantamweight | Adrian Yanez | Vinicius Salvador | KO | Right Hook & Ground Strikes | 1 | |
UFC Vegas 92 | 5/18/2024 | APEX | W. Strawweight | Angela Hill | Luana Pinheiro | SUB | Guillotine | 2 | |
UFC Vegas 92 | 5/18/2024 | APEX | Lightweight | Tom Nolan | Victor Martinez | KO | Knee & Ground Strikes | 1 | |
UFC Vegas 92 | 5/18/2024 | APEX | Light Heavyweight | Oumar Sy | Tuco Tokkos | SUB | Rear-Naked Choke | 1 | |
UFC Vegas 92 | 5/18/2024 | APEX | W. Bantamweight | Melissa Gatto | Tamires Vidal | KO | Body Shot | 3 | |
UFC Vegas 92 | 5/18/2024 | APEX | Middleweight | Abus Magomedov | Warrley Alves | DEC | Unanimous | Distance | |
UFC Vegas 92 | 5/18/2024 | APEX | W. Strawweight | Ariane Carnelossi | Piera Rodriguez | DQ | Headbutts | 2 | |
UFC Vegas 92 | 5/18/2024 | APEX | Bantamweight | Alatengheili | Kleydson Rodrigues | DEC | Unanimous | Distance | |
